Lineback bulls that have been BLAD tested
This list of Lineback bulls can be sorted by any column. You can also use the search on this page to make it easier to find an individual bull.
As new bulls are tested, they will be added to the list.
( Bulls that have an * at the end of their name are carriers of a genetic defect )
Stud Code | Animal Name | Registration No | Genetic Conditions |
---|---|---|---|
ABF/DR ACE ALMIGHTY-P | LDUSA000172502321 | BLF,DPF | |
AYR-BACK LAZER NERVE | LDUSA000172502352 | BLF,DPF | |
AYR-BACK LUSTFUL LEVI-RED | LDUSA000172502209 | BLF,DPF | |
AYR-BACK LUSTFUL PATRIOT-RC * | LDUSA000172502223 | BLC,DPF | |
BECKS-HILL-VIEW DOC-RED | LDUSA000000007692 | BLF,DPF | |
BRI-RICH MURPHY SHERWOOD | LD840003216625586 | BLF,DPF | |
120LD03436 | BRO-FARM LINE-UP ROSCOE AF-RED | LDUSA000172502425 | BLF,DPF |
BROOKSVALE GOOD TOP STRIPES * | LDUSA000172502228 | BLC,DPF | |
BURKET-FALLS TOP-OF-THE-LINE-P | LDUSA000172502343 | BLF,DPF | |
091LD04021 | CARLSON-FARMS ALLADIN | LDUSA000000001427 | BLF,DPF |
120LD03435 | CR-FARM SHOTLINE BOSS-AF | LDUSA000172502424 | BLF,DPF |
120LD00985 | DEW-DONCOL-VIEW LONESTAR-RED * | LDUSA000000006070 | BLC,DPF |
120LD01095 | DONCOL-VIEW CARLSON CARL 4 | LDUSA000000005876 | BLF,DPF |
120LD01241 | DONCOL-VIEW CONAN-RC | LDUSA000000007256 | BLF,DPF |
120LD01240 | DONCOL-VIEW JOHNNY-RED * | LDUSA000000006996 | BLC,DPF |
120LD00791 | DONCOL-VIEW PEPE LONEWOLF-RED* | LDUSA000000004156 | BLC,DPF |
DUBECO CLIFFORD CHA-CHING | LDUSA000172502415 | BLF,DPF | |
GOLDCREAM DUTCH INVADER-RED | LDUSA000172502250 | BLF,DPF | |
054LD00002 | GR-ACRES HRTLN FIREBALL-P-RED | LDUSA000172502400 | BLF,DPF |
525HO00082 | GRASHOEK IAN | LDNLD000616098363 | BLF,BYF,CDF,CVF |
551LD00603 | HUISMAN UPHILL * | LD840003132349310 | HH1C,BLF,BYF,CDF,CVF,CITF |
IVY-ROSE BAXLEY-RED | LDUSA000172502190 | BLF,DPF | |
091LD05872 | K-T HALFBACK MANDY MITCH | LDUSA000172501599 | BLF,DPF |
KAG'S FULLBACK COMET-P-RC | LDUSA000172502230 | BLF,DPF,BYF,MFF,CITF,TF | |
KAG'S FULLBACK ELI-P-RC | LDUSA000172502229 | BLF,DPF,BYF,MFF,CITF,TF | |
091LD05589 | KUSZMAR BLUEBERRY HILL-RC | LDUSA000000008618 | BLF,DPF |
525HO00083 | LARIX-RED | LDNLD000370378587 | BLF,CVF |
LYNNS-BRANDY OSCAR | LDUSA000172502409 | BLF,DPF | |
MILL-B PAGE'S RALPH | LDUSA000172502397 | BLF,DPF | |
504HO01005 | MURPHY-ET | LDNLD000899849362 | BLF,BYF,CVF |
120LD00838 | MYLINE ABRAHAM COPENHAGEN | LDUSA000000005403 | BLF,DPF |
MYLINE FEEL THE RUSH | LD840003009902302 | BLF,CVF,DPF | |
PLENTY-GOOD PRES SIOUX-RC-P | LD840003148694447 | BLF,DPF | |
PLENTY-GOOD SPECK CONE-RED | LD840003137838341 | BLF,DPF | |
PLENTY-GOOD SPECK DARE-RED | LD840003148694369 | BLF,DPF | |
076LD00600 | PLENTY-GOOD THEO TOP-RED * | LD840003009902505 | BLC,DPF |
PLENTY-GOOD THOR MYBOY-RC | LD840003148694417 | BLF,DPF | |
120LD02504 | POCOPSON-MEADOW STRUTSJACKSON* | LDUSA000000009220 | BLC,DPF |
PRETTY-STITCHES LINE-UP ABE-P | LD840003203816121 | BLF,DPF | |
PRETTY-STITCHES REIGN MAVERICK | LD840003203816120 | BLF,DPF | |
PRETTY-STITCHES RUST LENNY-RED | LD840003203816128 | BLF,DPF | |
504HO01007 | RAW-HILL KINGLY * | LDNLD000604728511 | BRC,BLF,CVF,DPF |
054LD00001 | RAYOLI'S ECLIPSE PRINCE OLIVER | LDUSA000172502058 | BLF,BYF,CDF,CVF,DPF,MFF |
RICHMOND-FD ADELINE-RED-TW | LD840003201125035 | BLF,BYF,CITF,DPF,HCDF,MFF,SMAF,SAAF,WVRF | |
ROSYBROOK BLUE BOY-RC | LDUSA000172502407 | BLF | |
SEVEN-OAKS-PA VINCE | LDUSA000172502218 | BLF,DPF |
American Lineback Cattle Registry - © 2019,2020 Questions or comments, please contact us at: alcr@americanlinebacks.net