Lineback Bulls That Have Been BLAD Tested
This list of Lineback bulls can be sorted by any column. You can also use the search feature on this page to easily find an individual bull.
As new bulls are tested, they will be added to the list.
Bulls with an asterisk (*) at the end of their name are carriers of a genetic defect.
| Stud Code | Animal Name | Registration No | Genetic Conditions |
|---|---|---|---|
| 504HO01007 | RAW-HILL KINGLY * | LDNLD000604728511 | BRC,BLF,CVF,DPF |
| 120LD02504 | POCOPSON-MEADOW STRUTSJACKSON* | LDUSA000000009220 | BLC,DPF |
| 120LD01240 | DONCOL-VIEW JOHNNY-RED * | LDUSA000000006996 | BLC,DPF |
| 120LD00985 | DEW-DONCOL-VIEW LONESTAR-RED * | LDUSA000000006070 | BLC,DPF |
| 120LD00791 | DONCOL-VIEW PEPE LONEWOLF-RED* | LDUSA000000004156 | BLC,DPF |
| 076LD00600 | PLENTY-GOOD THEO TOP-RED * | LD840003009902505 | BLC,DPF |
| BROOKSVALE GOOD TOP STRIPES * | LDUSA000172502228 | BLC,DPF | |
| AYR-BACK LUSTFUL PATRIOT-RC * | LDUSA000172502223 | BLC,DPF |
Questions or comments, please contact us at: alcr@americanlinebacks.net